Size & measurements
Size & measurements
All measurements in centimetres, with inches below each figure. Scroll the table sideways to see every column.
| Size | EU | US | UK | Bust | Waist | Length | Sleeve |
|---|---|---|---|---|---|---|---|
| XS | 34 | 2 | 6 | 89.435.2″ | 99.239.1″ | 93.236.7″ | 3212.6″ |
| S | 36 | 4 | 8 | 93.236.7″ | 103.240.6″ | 95.237.5″ | 3313.0″ |
| M | 38 | 6 | 10 | 9738.2″ | 107.242.2″ | 97.338.3″ | 3413.4″ |
| L | 40/42 | 8 | 12 | 10139.8″ | 111.243.8″ | 99.439.1″ | 3513.8″ |
| XL | 44/46 | 12 | 16 | 107.242.2″ | 117.246.1″ | 101.540.0″ | 3614.2″ |
| XXL | 48/50 | 16 | 20 | 113.644.7″ | 123.248.5″ | 103.640.8″ | 3714.6″ |
How to measure
- Bust — around the fullest part of the chest, tape level and relaxed.
- Waist — around the narrowest part of the torso, usually just above the navel.
- Length — from the shoulder seam straight down to the hem.
- Sleeve — from the shoulder seam to the sleeve edge.
Linen has no stretch, so the fit relies on the measurements above rather than give in the fabric. Between two sizes? The cut is relaxed and A-line — most women take the larger.
