CLOTHING SIZE CHART
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
US | 2 | 4-6 | 8 | 12 | 16 | 20 |
UK | 6 | 8-10 | 12 | 16 | 20 | 24 |
EU | 34 | 36-38 | 40 | 44 | 48 | 52 |
BUST | 32”- 33.5” | 34.25”- 35.5” | 36.25”- 37.5” | 39”- 40.75” | 41”- 43.5” | 43.75”- 48.25” |
81- 85 cm | 87- 90 cm | 92- 95 cm | 99- 103 cm | 104- 110 cm | 111- 122 cm | |
WAIST | 25”- 26” | 27”- 28” | 29.25”- 30” | 31.5”- 33.25” | 33.5”- 36.25” | 36.75”- 41.75” |
63- 66 cm | 68- 71 cm | 74- 76 cm | 80- 84 cm | 85- 92 cm | 93- 106 cm | |
HIPS | 35.25”- 36” | 37.25”- 38.25” | 39”- 40.25” | 41.5”- 43” | 43.5”- 46.25” | 46.5”- 50” |
89- 91 cm | 94- 97 cm | 99- 102 cm | 105- 109 cm | 110- 117 cm | 118- 127 cm |
MEASUREMENT GUIDE
![]() | BUST Measure around the fullest part of your chest. WAIST Measure the narrowest part of your waistline. HIPS Measure the fullest part of your hips standing with your feet together. |